Open source network management comparison: Platform
| Attribute / Project | [OpenNMS](https://www.opennms.org/) | [Nagios](http://www.nagios.org/) | [Zenoss](http://www.zenoss.org/) [1] | Hyperic [2] | [Zabbix](http://www.zabbix.com/) |
|---|---|---|---|---|---|
| Platform | |||||
| Linux |  |  |  |  |  |
| Windows |  |  |  |  |  |
| OSX |  |  |  |  |  |
| Solaris |  |  |  |  |  |
| *BSD |  |  |  |  |  |
| Hardware Appliance |  |  |  |  |  |
| Virtual Appliance |  |  [3] |  |  |  [4] |
[2] Hyperic HQ is used for the purpose of this comparison.
[3] Nagios doesn’t offer a virtual appliance though a number are available through the community.
[4] Zabbix doesn’t offer a virtual appliance though a number are available through the community.

