Open source network management comparison: Platform
Attribute / Project | [OpenNMS](https://www.opennms.org/) | [Nagios](http://www.nagios.org/) | [Zenoss](http://www.zenoss.org/) [1] | Hyperic [2] | [Zabbix](http://www.zabbix.com/) |
---|---|---|---|---|---|
Platform | |||||
Linux | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) |
Windows | ![X](/images/tick.png) | ![](/images/cross.png) | ![](/images/cross.png) | ![X](/images/tick.png) | ![](/images/cross.png) |
OSX | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) |
Solaris | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) |
*BSD | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) | ![X](/images/tick.png) |
Hardware Appliance | ![X](/images/cross.png) | ![](/images/tick.png) | ![](/images/tick.png) | ![X](/images/cross.png) | ![X](/images/cross.png) |
Virtual Appliance | ![](/images/tick.png) | ![X](/images/cross.png) [3] | ![](/images/tick.png) | ![](/images/tick.png) | ![X](/images/cross.png) [4] |
[2] Hyperic HQ is used for the purpose of this comparison.
[3] Nagios doesn’t offer a virtual appliance though a number are available through the community.
[4] Zabbix doesn’t offer a virtual appliance though a number are available through the community.